2015 2018 2019 2020 2021 2022
Goods transportation in road transport, thsd. Tons 347 378 382 249 251 279
Freight turnover by road transport, million ton-km 53.2 57.9 58.5 29.2 31.1 35.7
Passenger transportation by road transport, thsd passengers 1552 1686 1708 936 943 1183
Passenger turnover by road transport, million passenger-km 52.8 57.5 58.4 22.9 22.3 27.6
Number of cars, unit 2917 4110 4462 4787 5269 5801
including:  
    trucks 587 717 742 755 790 833
    buses 37 66 66 63 66 68
    cars 2229 3250 3575 3893 4325 4812
        of which passenger cars 2204 3232 3548 3860 4295 4783