2015 2018 2019 2020 2021 2022
Number of post offices, unit 19 20 20 20 20 17
Number of sent items, thsd items 33.0 36.1 55.4 110.6 59.6 70.4
Number of post offices, unit 30 30 30 30 24 22
Number of sent items, thsd items 34.5 41.0 41.0 58.1 54.4 48.0
Volume of post services (at actual prices), thsd manats 87.1 93.5 90.6 100.3 86.8 112.2
Number of ATS, unit 31 31 31 31 30 31
General capacity of ATS, number 6532 6928 6928 6944 6944 7112
Number of fixed telephone lines, number 5875 5817 5764 5867 5873 5769
Number of apartments fixed telephone lines, number  5357 5475 5401 5421 5563 5244
Per 100 households  
Number of fixed network telephones per 100 households, units 46 46 45 44 45 43
    urban area 75 98 93 94 93 68
    rural area 42 39 37 37 37 39
Number of long-distance and international calls*, thsd calls 222 201 171 144 120 105
Income from information and communication services (at actual prices), thousand manats 357 426.7 479.4 534.4 592.9 630.0
Volume of telecommunication services (at actual prices), thsd manats 357 426.7 479.4 534.4 592.9 630.0
Number of mobile telephone subscribers, thsd subscribers 41.2 41.5 42.3 38.7 39.0 34.6